<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hit News &#187; Sports</title>
	<atom:link href="http://www.hitnews.net/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitnews.net</link>
	<description>The Top News List and Links</description>
	<lastBuildDate>Tue, 29 Sep 2009 01:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Keflezighi, Boulet take steps in regaining form after rough 2008</title>
		<link>http://www.hitnews.net/keflezighi-boulet-take-steps-in-regaining-form-after-rough-2008/</link>
		<comments>http://www.hitnews.net/keflezighi-boulet-take-steps-in-regaining-form-after-rough-2008/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:45:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aramco Houston Half Marathon]]></category>
		<category><![CDATA[chron]]></category>
		<category><![CDATA[Keflezighi]]></category>
		<category><![CDATA[Meb]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=68</guid>
		<description><![CDATA[Meb Keflezighi has been hoping 2009 would treat him better than 2008. He got a good start on his wish Sunday with a win in the Aramco Houston Half Marathon with a personal-best time of 1 hour, 1 minute, 25 seconds. Last year, Keflezighi was battling a hip injury so painful there were a handful [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Meb Keflezighi</strong> has been hoping 2009 would treat him better than 2008.</p>
<p>He got a good start on his wish Sunday with a win in the <strong>Aramco Houston Half Marathon</strong> with a personal-best time of 1 hour, 1 minute, 25 seconds.</p>
<p>Last year, Keflezighi was battling a hip injury so painful there were a handful of days when he couldn’t walk. Now, he is holding a golden belt buckle and taking home a $12,000 purse.</p>
<p>“Last year was such a rough year,” said Keflezighi, 33, a naturalized American citizen from Eritrea. “I spent so much time just trying to get healthy, trying to be able to walk every day, so to be here today and be able to run is very special.”</p>
<p>Not only did Keflezighi win, he dominated, finishing a full 10 seconds in front of second-place Dathan Ritzenheim. Keflezighi pulled out in front of the other runners between the second and third miles and stayed there for the remainder of the race, at times leading by more than 100 yards.</p>
<p>“I felt good today,” he said.</p>
<p>Keflezighi, the silver medalist in the marathon at the Athens Olympics in 2004, has run in Houston three times. In 2007, he finished third in the half-marathon on a day Ryan Hall set the American record in 59:33.</p>
<p>Third time’s a charm?</p>
<p>“I guess it was for this race,” he said.</p>
<p><strong>Source and More :</strong> <a title="chron" href="http://www.chron.com/disp/story.mpl/sports/6218513.html">www.chron.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/keflezighi-boulet-take-steps-in-regaining-form-after-rough-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby Returns as Penguins, Behind Fleury, Stop Rangers</title>
		<link>http://www.hitnews.net/crosby-returns-as-penguins-behind-fleury-stop-rangers/</link>
		<comments>http://www.hitnews.net/crosby-returns-as-penguins-behind-fleury-stop-rangers/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:51:21 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Behind Fleury]]></category>
		<category><![CDATA[Crosby Returns]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Marc-André Fleury]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stop Rangers]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=63</guid>
		<description><![CDATA[Sidney Crosby returned to the Pittsburgh Penguins’ lineup Sunday, but Marc-André Fleury made sure they did not need him. Fleury stopped 33 shots and Petr Sykora had a goal and an assist to lead the Penguins to a 3-0 victory at home over the Rangers. Chris Minard and Tyler Kennedy also scored for Pittsburgh, as [...]]]></description>
			<content:encoded><![CDATA[<p>Sidney Crosby returned to the Pittsburgh Penguins’ lineup Sunday, but Marc-André Fleury made sure they did not need him. Fleury stopped 33 shots and Petr Sykora had a goal and an assist to lead the Penguins to a 3-0 victory at home over the Rangers.</p>
<p>Chris Minard and Tyler Kennedy also scored for Pittsburgh, as Fleury posted his second shutout of the season and the 13th of his career.</p>
<p>“The guys did a great job of not giving them too many scoring chances, and we got some turnovers,” Fleury said. “We got some goals early, so that was a big game for us.”</p>
<p>The Penguins have won three of their last four games and moved back into playoff position in the Eastern Conference.</p>
<p>Crosby was back in the lineup after sitting out a game with what appeared to be a knee injury sustained in a loss to Washington on Wednesday. He missed a penalty shot early in the second period and had his five-game scoring streak end.</p>
<p>“The leg felt pretty good,” he said. “Hopefully it’s better, but we’ll see tomorrow.”</p>
<p><strong>Source and More :</strong> <a title="nytimes" href="http://www.nytimes.com/2009/01/19/sports/hockey/19nhl.html?ref=hockey">NyTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/crosby-returns-as-penguins-behind-fleury-stop-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat end long trip with 104-94 win over Thunder</title>
		<link>http://www.hitnews.net/heat-end-long-trip-with-104-94-win-over-thunder/</link>
		<comments>http://www.hitnews.net/heat-end-long-trip-with-104-94-win-over-thunder/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:47:01 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coach Erik Spoelstra]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Erik Spoelstra]]></category>
		<category><![CDATA[Heat impressed]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[usatoday]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=61</guid>
		<description><![CDATA[Dwyane Wade had 32 points and 10 assists and the Heat impressed coach Erik Spoelstra with some unexpected poise down the stretch to emerge from a 12-day road trip with a 104-94 victory over the Oklahoma City Thunder on Sunday night. &#8220;This team is never ceasing to surprise us with their resiliency and toughness,&#8221; Spoelstra [...]]]></description>
			<content:encoded><![CDATA[<p>Dwyane Wade had 32 points and 10 assists and the Heat impressed coach Erik Spoelstra with some unexpected poise down the stretch to emerge from a 12-day road trip with a 104-94 victory over the Oklahoma City Thunder on Sunday night.</p>
<p>&#8220;This team is never ceasing to surprise us with their resiliency and toughness,&#8221; Spoelstra said. &#8220;We&#8217;ve had several challenges &#8212; six or seven big challenges this year &#8212; and we&#8217;ve been able to step up. Guys seem to like those situations and be able to really focus and understand what&#8217;s at stake. This is a big character win.&#8221;</p>
<p>Wade set the tone with an early scoring flurry and then dismantled Oklahoma City&#8217;s defense with a series of passes to his teammates to thwart a fourth-quarter rally. The Heat head home after a 4-3 trip and will host Boston on Wednesday night in their first home game since Jan. 5.</p>
<p>&#8220;Any time you come out west and you leave with a winning record, it&#8217;s always good,&#8221; Wade said.</p>
<p><strong>Source and More :</strong> <a title="usatoday" href="http://www.usatoday.com/sports/basketball/nba/2009-01-19-2257644091_x.htm">USATODAY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/heat-end-long-trip-with-104-94-win-over-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-hot shot Pie dealt to Orioles</title>
		<link>http://www.hitnews.net/ex-hot-shot-pie-dealt-to-orioles/</link>
		<comments>http://www.hitnews.net/ex-hot-shot-pie-dealt-to-orioles/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:43:50 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[felix]]></category>
		<category><![CDATA[Garrett Olson]]></category>
		<category><![CDATA[Jim Hendry]]></category>
		<category><![CDATA[Joey Gathright]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[Pitcher Rich Hill]]></category>
		<category><![CDATA[Ronny Cedeno]]></category>
		<category><![CDATA[San Diego Padres ace Jake Peavy]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=57</guid>
		<description><![CDATA[He was once the can&#8217;t-miss jewel of the Cubs&#8217; minor-league system, but outfielder Felix Pie went the way of Corey Patterson and other top prospects before him when he was traded Sunday to the Baltimore Orioles for two young pitchers. Pie, 23, long touted as a five-tool player as he rose through the Cubs&#8217; system, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_58" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-58" href="http://www.hitnews.net/ex-hot-shot-pie-dealt-to-orioles/orioles/"><img class="size-thumbnail wp-image-58" title="orioles" src="http://www.hitnews.net/wp-content/uploads/2009/01/orioles-150x116.jpg" alt="Ex-hot shot Pie dealt to Orioles " width="150" height="116" /></a><p class="wp-caption-text">Ex-hot shot Pie dealt to Orioles </p></div>
<p>He was once the can&#8217;t-miss jewel of the Cubs&#8217; minor-league system, but outfielder Felix Pie went the way of Corey Patterson and other top prospects before him when he was traded Sunday to the Baltimore Orioles for two young pitchers.</p>
<p>Pie, 23, long touted as a five-tool player as he rose through the Cubs&#8217; system, never showed he could hit at the major-league level and quickly frustrated new manager Lou Piniella after breaking into the big leagues in 2007 during a time of renewed urgency to win.</p>
<p>The Cubs got left-hander Garrett Olson, 25, who is expected to be in the battle for a spot in the rotation or a starter-reliever swingman role, and Class A right-hander Henry Williamson, 23.</p>
<p>A Pie-Olson swap looked at one point this winter as if it would be part of a multiteam deal that would result in the Cubs getting San Diego Padres ace Jake Peavy. The Padres still are believed to like Olson, and the deal adds to a growing inventory of pitching prospects that could help the Cubs eventually get Peavy or another veteran &#8212; if new ownership is settled soon and signs off on more spending.</p>
<p>Pie&#8217;s departure was hastened because he was out of contract options and would have been a long shot to make the big-league roster this spring. The Cubs would not have been able to send him to the minors without exposing him to waivers. His fate appeared sealed when the Cubs signed speedy outfielder Joey Gathright last month.</p>
<p>Pitcher Rich Hill and infielder Ronny Cedeno also are out of options and face the strong possibility of being traded before the season.</p>
<p>&#8221;Felix has a lot of good qualities,&#8221; general manager Jim Hendry said. &#8221;At his age, even if he was the fifth outfielder, it&#8217;s hard to paint a scenario where he would have gotten enough at-bats to finish off his development. It&#8217;s part of the game. If he had an option left, we probably wouldn&#8217;t be moving him.&#8221;</p>
<p><strong><br />
</strong></p>
<p><strong>Source and More :</strong> <a title="suntimes" href="http://www.suntimes.com/sports/baseball/cubs/1385271,CST-SPT-cub19.article">www.suntimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/ex-hot-shot-pie-dealt-to-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An early breakdown of Super Bowl XLIII</title>
		<link>http://www.hitnews.net/an-early-breakdown-of-super-bowl-xliii/</link>
		<comments>http://www.hitnews.net/an-early-breakdown-of-super-bowl-xliii/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:37:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ARIZONA]]></category>
		<category><![CDATA[Arizona-Pittsburgh]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Dennis Green]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[foxsports]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Hines Ward]]></category>
		<category><![CDATA[Mike Tomlin]]></category>
		<category><![CDATA[Russ Grimm]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl matchup]]></category>
		<category><![CDATA[Super Bowl XLIII]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[Willie Parker]]></category>
		<category><![CDATA[XLIII]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=55</guid>
		<description><![CDATA[America, are you ready for the Wiz Bowl? That&#8217;s what we&#8217;ve got in two weeks, a Super Bowl matchup littered with NFL incest and historical intrigue. The Arizona-Pittsburgh cross-pollination goes back to the winter of &#8217;06. When Bill Cowher called it a career in Pittsburgh after 16 years as head coach, the media all but [...]]]></description>
			<content:encoded><![CDATA[<p>America, are you ready for the Wiz Bowl?</p>
<p>That&#8217;s what we&#8217;ve got in two weeks, a Super Bowl matchup littered with NFL incest and historical intrigue. The Arizona-Pittsburgh cross-pollination goes back to the winter of &#8217;06. When Bill Cowher called it a career in Pittsburgh after 16 years as head coach, the media all but assumed offensive coordinator Ken Whisenhunt or longtime offensive line coach Russ Grimm would take the reins. Keep it in-house, and continue the Steeler tradition.</p>
<p>Alas, the media were wrong. Mike Tomlin, a defensive coordinator with the Vikings for just one year, got the gig instead. An outsider, but a fresh face. Whisenhunt took the news (and rejection) in stride, eventually taking over for Dennis Green in Arizona as the new coach of the Cardinals. He brought Grimm — also feeling the sting of rejection — with him as his offensive line coach and assistant head coach. It would be &#8220;Steelers West&#8221; in Glendale.</p>
<p>Here we are, less than two years later, and coaches Wiz and Grimm are up against Mike Tomlin and the Steelers. Though some of the offensive personnel Whisenhunt and Grimm helped lead to a Super Bowl title in 2005 has changed over the past three years, the core — Ben Roethlisberger, Willie Parker, Hines Ward, Heath Miller — still remain. If any two men know those guys and their strengths and weaknesses — it&#8217;s Whisenhunt and Grimm.</p>
<p>If Raiders-Bucs was the Gruden Bowl, then Cardinals-Steelers is undoubtedly the Wiz Bowl. Giddy up.</p>
<p>Who&#8217;s got the edge in Super Bowl XLIII? Let&#8217;s do a VERY EARLY breakdown.</p>
<p>The last time they played</p>
<p>Last season, a 3-0 Steelers team made the trip out to Glendale for the first &#8220;Wiz Bowl.&#8221; A true turning point of the Whisenhunt-era Cardinals took place in the third quarter of this one, as Kurt Warner replaced a struggling Matt Leinart early in the second half. Warner led the troops back, connecting with Jerheme Urban on a crucial 6-yard TD pass to tie the game at 7. Leinart would eventually return and help lead the Cardinals to their second win of the season. A quirky 21-14 win, it showed Arizona fans two things: One, the Cardinals could compete with the big boys, and two, Kurt Warner still had a little something left in that rocket arm of his. How much stock do you take in a Week 4 game that was played over a year ago? I&#8217;d say not much, but if you&#8217;re in that Cardinals locker room, you at least know you can line up with the big dogs. Heck, you&#8217;ve done it before. And you&#8217;ve won.</p>
<p>The passing game</p>
<p>Who&#8217;s got the edge at QB in this one? That&#8217;s a tough one. Both Kurt Warner and Ben Roethlisberger have won Super Bowls and enter this year&#8217;s showdown playing at the top of their games. By leading Arizona to a conference championship and its first Super Bowl berth, Kurt Warner becomes the third quarterback to play in Super Bowls at least seven years apart (Craig Morton and John Elway are the other too). He&#8217;s 7-2 in postseason games. So is Roethlisberger. As strong a few weeks as Big Ben&#8217;s had, Warner&#8217;s in an altogether different zone. It will take a Herculean effort from the Pittsburgh D to put the clamps on him and Larry Fitzgerald. Of course, if any unit can put one together, it&#8217;s Dick Lebeau&#8217;s Steel Curtain D.<br />
EDGE: ARIZONA</p>
<p><strong>Source and More :</strong><a title="fox" href="http://msn.foxsports.com/nfl/story/9100834/An-early-breakdown-of-Super-Bowl-XLIII"><strong> </strong>http://msn.foxsports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/an-early-breakdown-of-super-bowl-xliii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

