<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hit News &#187; Business</title>
	<atom:link href="http://www.hitnews.net/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitnews.net</link>
	<description>The Top News List and Links</description>
	<lastBuildDate>Tue, 29 Sep 2009 01:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Japanese commercial real estate deals decline in 2008</title>
		<link>http://www.hitnews.net/japanese-commercial-real-estate-deals-decline-in-2008/</link>
		<comments>http://www.hitnews.net/japanese-commercial-real-estate-deals-decline-in-2008/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:28:39 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Japanese commercial]]></category>
		<category><![CDATA[Japanese commercial real estate]]></category>
		<category><![CDATA[Japanese real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=51</guid>
		<description><![CDATA[Japanese commercial real estate transactions were down sharply in 2008, marking the end of six consecutive years of gains, according to a Japanese media report Monday. The value of real estate transactions totaled about 2.8 trillion yen ($30.8 billion) in 2008, down from the 5.6 trillion yen in 2007, the Nikkei newspaper reported, citing data [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese commercial real estate transactions were down sharply in 2008, marking the end of six consecutive years of gains, according to a Japanese media report Monday. The value of real estate transactions totaled about 2.8 trillion yen ($30.8 billion) in 2008, down from the 5.6 trillion yen in 2007, the Nikkei newspaper reported, citing data relapsed by the Urban Research Institute, which tracks information released by real estate investment trusts and other listed companies. The number of transaction fell 80% in the October to December quarter from a year earlier and were down 51% for the year, the report said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/japanese-commercial-real-estate-deals-decline-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

