<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hit News &#187; rfid</title>
	<atom:link href="http://www.hitnews.net/cat/rfid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitnews.net</link>
	<description>The Top News List and Links</description>
	<lastBuildDate>Tue, 29 Sep 2009 01:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Interesting RFID Tag Designing</title>
		<link>http://www.hitnews.net/interesting-rfid-tag-designing/</link>
		<comments>http://www.hitnews.net/interesting-rfid-tag-designing/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:35:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[rfid]]></category>
		<category><![CDATA[rfid tag]]></category>
		<category><![CDATA[rfid tag design]]></category>
		<category><![CDATA[rfid tag designing]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=125</guid>
		<description><![CDATA[In Designing with RFID we explore the potential for RFID objects in everyday contexts. Because RFID is a wireless, radio-based technology it is inherently invisible once embedded, and this raises issues around visibility and interaction. How does the addition of hidden interactive qualities influence the design of physical RFID objects? There is a need to [...]]]></description>
			<content:encoded><![CDATA[<p>In Designing with RFID we explore the potential for RFID objects in everyday contexts. Because RFID is a wireless, radio-based technology it is inherently invisible once embedded, and this raises issues around visibility and interaction. How does the addition of hidden interactive qualities influence the design of physical RFID objects? There is a need to develop tangible design qualities such as shape, materials, build quality and affordances for RFID-enabled objects.</p>
<div id="attachment_126" class="wp-caption aligncenter" style="width: 510px"><a rel="attachment wp-att-126" href="http://www.hitnews.net/interesting-rfid-tag-designing/rfid_tag_design/"><img class="size-full wp-image-126" title="rfid_tag_design" src="http://www.hitnews.net/wp-content/uploads/2009/03/rfid_tag_design.jpg" alt="Rfid tag desing" width="500" height="333" /></a><p class="wp-caption-text">Rfid tag desing</p></div>
<p>In this process we explore ways in which RFID objects can be designed to balance various physical and digital qualities. This approach has illuminated opportunities and constraints in designing augmented objects that enriches the vocabulary around <a title="rfid news" href="http://www.rfidnews.info">RFID</a> for industrial and interaction designers where physical and visual material are essential elements.</p>
<p><strong>Source and More :  <a title="nearfield" href="http://www.nearfield.org/2009/02/designing-with-rfid">www.nearfield.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/interesting-rfid-tag-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stuff Works Pet ID chips</title>
		<link>http://www.hitnews.net/how-stuff-works-pet-id-chips/</link>
		<comments>http://www.hitnews.net/how-stuff-works-pet-id-chips/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 07:17:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[rfid]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[ped rfid]]></category>
		<category><![CDATA[pet id]]></category>
		<category><![CDATA[Radio Frequency Identification]]></category>
		<category><![CDATA[RFID chips]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=102</guid>
		<description><![CDATA[Last month the Brain family adopted a dog from the local animal shelter. And when we picked her up after being spayed, we discovered that she had been &#8220;chipped.&#8221; In other words, the shelter had inserted a microchip under the skin in her neck. By holding a scanner over her, the vet could read her [...]]]></description>
			<content:encoded><![CDATA[<p>Last month the Brain family adopted a dog from the local animal shelter. And when we picked her up after being spayed, we discovered that she had been &#8220;chipped.&#8221; In other words, the shelter had inserted a microchip under the skin in her neck. By holding a scanner over her, the vet could read her new ID number on the screen.</p>
<p>The reason why the shelter does this is because the shelter wants to return as many stray dogs as possible. At our local shelter, they have to kill an average of 500 dogs and cats every month because of overcrowding. Any dog or cat that they can return to its owner is one less animal they have to kill. Tags on collars can get lost or mangled. The microchip can&#8217;t get lost and will last for decades. And it is so small about the size of a grain of rice that the dog doesn&#8217;t even know it is there.</p>
<p>The technology behind these chips is fascinating. They are called Radio Frequency Identification, or RFID, chips. Sealed inside a tiny glass cylinder is an even tinier radio transmitter along with an incredibly small computer. The computer contains the unique ID number. It sends the number to the radio transmitter, which broadcasts it to the scanner. Obviously this tiny radio is not very powerful, so the scanner has to be just an inch or two away for it to pick up the transmission. But it is a transmission nonetheless. So the scanner picks up the radio&#8217;s signal, decodes the number and displays it.</p>
<p>But where do the computer and radio transmitter get their power? There is no battery embedded in the dog&#8217;s neck. This is the ingenious part of an RFID chip. The scanner actually sends out a fluctuating magnetic field into the dog. The RFID chip contains another antenna that picks up this magnetic energy and converts it into electricity. This electricity then powers the computer and radio transmitter. So the dog&#8217;s chip is sitting there, doing nothing, until a scanner comes along. The scanner provides the chip with the wireless power it needs to send out its unique ID number. Then the chip goes dormant once again.</p>
<p><strong>Source and More :</strong> <a href="http://www.southernillinoisan.com/articles/2009/01/26/lifestyles/life/27779241.txt"> www.southernillinoisan.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/how-stuff-works-pet-id-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Robot Gadget</title>
		<link>http://www.hitnews.net/rfid-robot-gadget/</link>
		<comments>http://www.hitnews.net/rfid-robot-gadget/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:55:50 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[rfid]]></category>
		<category><![CDATA[rfid gadget]]></category>
		<category><![CDATA[rfid robot]]></category>
		<category><![CDATA[rfid robot gadget]]></category>
		<category><![CDATA[rfid tagsi rfid keyi rfid robots gadget]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=94</guid>
		<description><![CDATA[This little robot acts as a personal assistant that keeps tabs on the things you take with you in the morning. You can tag your essentials like wallet, keys, cellphone, etc. with tiny RFID tags which provide communication range of a few inches. A pressure sensor detects your presence and the robot will ask you [...]]]></description>
			<content:encoded><![CDATA[<p>This little robot acts as a personal assistant that keeps tabs on the things you take with you in the morning. You can tag your essentials like wallet, keys, cellphone, etc. with tiny <a title="rfid tag" href="http://www.pdks.info/etiket/rfid-tag">RFID tags</a> which provide communication range of a few inches. A pressure sensor detects your presence and the robot will ask you for a quick check of your bag. It will check for the tagged items once you bring your bag close to the reader. In case anything is missing the Robot will alert you by saying &#8220;You forgot the keys,&#8221; and so on. This device has proven to be extremely effective in the normal living environment.</p>
<p><strong>Source and More :</strong> <a title="rfid news" href="http://www.rfidnews.info">RFID News </a> | <a title="rfid" href="http://www.rfidnews.info/rfid-robot/">RFID Robot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/rfid-robot-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Passport Hacker Designs RFID Security Tool</title>
		<link>http://www.hitnews.net/e-passport-hacker-designs-rfid-security-tool/</link>
		<comments>http://www.hitnews.net/e-passport-hacker-designs-rfid-security-tool/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:02:17 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[Boris Wolf]]></category>
		<category><![CDATA[German security]]></category>
		<category><![CDATA[hacker tool]]></category>
		<category><![CDATA[Lukas Grunwald]]></category>
		<category><![CDATA[Mifare Card]]></category>
		<category><![CDATA[Mifare Classic]]></category>
		<category><![CDATA[NeoCatena]]></category>
		<category><![CDATA[radio-frequency]]></category>
		<category><![CDATA[radio-frequency ID tags]]></category>
		<category><![CDATA[RFDump]]></category>
		<category><![CDATA[RFID cards]]></category>
		<category><![CDATA[RFID chip]]></category>
		<category><![CDATA[rfid cracked]]></category>
		<category><![CDATA[rfid hacker]]></category>
		<category><![CDATA[RFID hackers]]></category>
		<category><![CDATA[RFID Journal Live]]></category>
		<category><![CDATA[RFID reader]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[RFID technology]]></category>
		<category><![CDATA[SQL attacks]]></category>
		<category><![CDATA[SQL-injection]]></category>
		<category><![CDATA[SQL-injection attacks]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=76</guid>
		<description><![CDATA[The team that produced the RFDump research/hacker tool for cloning and altering data stored on radio-frequency ID tags has now come out with a product to thwart RFID hackers. German security researcher Lukas Grunwald, who made headlines two years ago for uncovering security vulnerabilities in new electronic passports being adopted by the U.S. and other [...]]]></description>
			<content:encoded><![CDATA[<p>The team that produced the RFDump research/hacker tool for cloning and altering data stored on radio-frequency ID tags has now come out with a product to thwart RFID hackers.</p>
<p>German security researcher Lukas Grunwald, who made headlines two years ago for uncovering security vulnerabilities in new electronic passports being adopted by the U.S. and other countries, created RFDump with colleague Boris Wolf in 2004.</p>
<p>Now the two have created <a title="RF-Wall" href="http://www.neo-catena.com/product.shtml">RF-Wall</a> (shown on the lower shelf in the picture at right) to help thwart RFID fraud and attacks against e-passports, electronic access cards and payment cards &#8212; such as the Mifare Classic card that is used in the London Underground and which security researchers recently cracked.</p>
<p>The device, which Grunwald and Wolf are producing for their new California-based company NeoCatena, is a hybrid firewall and intrusion-detection system that sits between an RFID reader and its back-end system. It&#8217;s designed to detect counterfeit and cloned RFID chips and prevent an attacker from injecting malware into a back-end system with a rogue RFID chip. They&#8217;ll be debuting the device this week at the RFID Journal Live conference in Las Vegas but gave me a demonstration of it this weekend.</p>
<div id="attachment_77" class="wp-caption alignleft" style="width: 360px"><a rel="attachment wp-att-77" href="http://www.hitnews.net/e-passport-hacker-designs-rfid-security-tool/rfid_tag_with_sql_injection/"><img class="size-full wp-image-77" title="rfid_tag_with_sql_injection" src="http://www.hitnews.net/wp-content/uploads/2009/01/rfid_tag_with_sql_injection.jpg" alt="Hacker Designs RFID Security Tool" width="350" height="297" /></a><p class="wp-caption-text">Hacker Designs RFID Security Tool</p></div>
<p>Rfwall_5 The box can be loaded with virus signatures to detect known types of attacks and uses heuristics to detect other malicious activity, such as generic SQL-injection attacks (such as the one that appears in the screenshot above right). The device can be restricted to read only RFID cards that have specific serial numbers and reject all others. It also can be used to digitally sign chips so that any chips that are altered after being issued are rejected by the RFID reader. The system uses the HMAC algorithm for the digital signature. Grunwald and Wolf hold a patent on the use of HMAC with RFID technology.</p>
<p>Last year Grunwald revealed that he&#8217;d been able to sabotage the e-passport readers of two unnamed manufacturers by embedding a buffer overrun exploit in the JPEG2000 file of a cloned passport chip. The JPEG file contains a digital photo of the passport holder.</p>
<p>Recently other researchers cracked the encryption used in Mifare Classic chips that are used in door access systems around the world as well as in the London Underground&#8217;s Oyster card.</p>
<p>It&#8217;s long been known that RFID readers and chips are insecure, but trying to fix systems that have already been widely deployed has its challenges, particularly since there are a number of different types of chips and readers on the market, which work at different frequencies.</p>
<p>&#8220;A lot of people are thinking about on-tag security &#8212; putting cryptography on the tag,&#8221; Wolf says. &#8220;But those tags are limited in their computational power or even if you can get that worked out the more encryption technology you have on the tag, the more expensive it is. We&#8217;re saying you don&#8217;t have to worry about what&#8217;s happening with your tag if you can verify whether there&#8217;s data integrity or not.&#8221;</p>
<p>Grunwald says they&#8217;ve shown the tool to a large pharmaceutical company based in Switzerland that is interested in using it to authenticate drugs and equipment &#8212; such as dialysis machines &#8212; from counterfeit products. He says an Asian country is also interested in using RF-Wall with its electronic passport system.</p>
<p>During a demonstration for me, Grunwald and Wolf used RFDump to alter the value on a digitally signed transportation card from $10 to $99. On a first pass without RF-Wall in place, the <a title="Meyer RFID | RFID Otopark, Araç Takip, Kamyon TIR hastane ve Otopark Takip Sistemleri" href="http://www.meyerrfid.com/">RFID</a> reader accepted the card. After they connected the device, however, the system rejected the tag. The system also rejected a tag that was embedded with SQL injection code.</p>
<p>The screenshot at right shows the backend of an <a title="RFID" href="http://www.meyer.com.tr/">RFID</a> inventory system after malware on a rogue chip has crashed it.</p>
<p><strong>Source and More :</strong> <a title="Blog wired" href="http://blog.wired.com/27bstroke6/2008/04/e-passport-hack.html">http://blog.wired.com</a></p>
<p><strong>Via  :</strong> computerworld.com <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9069558">cracked the encryption used in Mifare Classic chips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/e-passport-hacker-designs-rfid-security-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding RFID in Your Business</title>
		<link>http://www.hitnews.net/understanding-rfid-in-your-business/</link>
		<comments>http://www.hitnews.net/understanding-rfid-in-your-business/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 13:08:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[2D Barcode]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[ePassport]]></category>
		<category><![CDATA[ePassport NADRA]]></category>
		<category><![CDATA[ePassports carry]]></category>
		<category><![CDATA[ePassports carry RFID chips]]></category>
		<category><![CDATA[eTAG]]></category>
		<category><![CDATA[eTAG National Highway Authority]]></category>
		<category><![CDATA[Farhan Masood]]></category>
		<category><![CDATA[NADRA]]></category>
		<category><![CDATA[National Highway Authority]]></category>
		<category><![CDATA[pakistan rfid]]></category>
		<category><![CDATA[Radio Frequency Identification]]></category>
		<category><![CDATA[RFID chips]]></category>
		<category><![CDATA[RFID logistics]]></category>
		<category><![CDATA[RFID projects]]></category>
		<category><![CDATA[vanilla bar-coding]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=13</guid>
		<description><![CDATA[We live in a great big world that is driven by a lot of business in it, and there are a lot of ways that enable the integration of technology into the operational asset of a company so that work can be done more efficiently. Farhan Masood is the CEO of a company called Solo [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a great big world that is driven by a lot of business in it, and there are a lot of ways that enable the integration of technology into the operational asset of a company so that work can be done more efficiently. Farhan Masood is the CEO of a company called Solo Smart which, amongst other things, develops innovative technological solutions and we contacted him to talk a bit more about a technology that is being used increasingly for tagging communications and identification. RFID, or Radio Frequency Identification, according to Wikipedia.com, is an automatic identification method, which relies on storing and remote retrieval of data using devices called RFID tags or transponders.</p>
<p>How come RFID hasn&#8217;t taken off in Pakistan?</p>
<p>Better late then never but not really true. May not at a mass level but there are quite a few RFID projects on experimental basis that had been initiated in Pakistan by technology enthusiasts. On government scale, we can name ePassport at NADRA and eTAG by National Highway Authority as pretty good initiatives. These fascinating projects are suffering due to the negligence and lack of vision of the project owners who are either too busy or already cashed its commercial aspect in terms of deployment. Proper infrastructure to back up has not been provided and neither the projects been advertised to educate people what benefits they can gain by using the RFID. ePassports are currently being issued using a 2D Barcode and only a few ePassports carry RFID chips being used for experimental basis.</p>
<div id="attachment_14" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-14" href="http://www.hitnews.net/understanding-rfid-in-your-business/rfid-tag/"><img class="size-medium wp-image-14" title="rfid-tag" src="http://www.hitnews.net/wp-content/uploads/2009/01/rfid-tag-300x225.jpg" alt="RFID Tag" width="300" height="225" /></a><p class="wp-caption-text">RFID Tag</p></div>
<p>On private scale the RFID is mainly used in the time and attendance management purposes in Pakistan. This is one area where RFID implementation can be seen spreading at a high speed. Although advances in radio frequency identification technology have enabled the early adoption in other commercial applications like supply chain management, logistics and transportation as well but I believe that although RFID has an advantage over plain vanilla bar-coding in logistics, it will take a while for it to become mainstream.</p>
<p>We know what makes RFID so useful. What makes RFID so expensive?</p>
<p>Expensive is a word that&#8217;s frequently associated with RFID, most commonly regarding the tags, but &#8216;unwieldy&#8217; &#8211; well, there is no doubt some that might agree, but any major technology investment implies change, which can indeed be painful. Could a move towards RFID be complex? Yes. Would it imply process change? Yes. Is it necessarily &#8216;unwieldy&#8217;? Not so sure. Unwieldy tends to imply little long term benefit, and just a headache to implement. I think RFID ultimately offers significantly more than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/understanding-rfid-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

