<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hit News &#187; Business</title>
	<atom:link href="http://www.hitnews.net/cat/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitnews.net</link>
	<description>The Top News List and Links</description>
	<lastBuildDate>Tue, 29 Sep 2009 01:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Windows 7 Beta now Ready for Download</title>
		<link>http://www.hitnews.net/windows-7-beta-now-ready-for-download/</link>
		<comments>http://www.hitnews.net/windows-7-beta-now-ready-for-download/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 07:08:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[DirectX9]]></category>
		<category><![CDATA[dual boot]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[hdd space]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[win xp]]></category>
		<category><![CDATA[Windows 7 image]]></category>
		<category><![CDATA[windows 7 minimum system requirements]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=97</guid>
		<description><![CDATA[However, if you’re planning to dual boot Windows 7 on your Win XP/Vista machine, want to run it on a Mac, or on a netbook, Gizmodo has come out with a step-by-step guide on how to accomplish this with Windows 7. Just remember, the minimum system requirements include a 1GHz 32-bit or 64-bit processor, 1GB [...]]]></description>
			<content:encoded><![CDATA[<p>However, if you’re planning to <strong>dual boot</strong> Windows 7 on your <strong>Win XP/Vista machine</strong>, want to <strong>run it on a Mac</strong>, or on a <strong>netbook</strong>, <a href="http://i.gizmodo.com/5129679/how-to-get-install-and-play-with-windows-7-pain-free">Gizmodo </a>has come out with a step-by-step guide on how to accomplish this with Windows 7. Just remember, the <strong>minimum system requirements </strong>include a <strong>1GHz 32-bit or 64-bit processor, 1GB RAM, 16GB HDD space, support for DirectX9 wih 128MB memory for Aero features, DVD-RW/W drive and internet access</strong>. This <strong>beta trial version </strong>which will <strong>expire </strong>on <strong>August 1, 2009</strong>. Likewise, the Windows 7 beta version is <strong>only available for download </strong>until <strong>January 24th </strong>unless they decide to extend it.</p>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-98" href="http://www.hitnews.net/windows-7-beta-now-ready-for-download/windows7/"><img class="size-medium wp-image-98" title="windows7" src="http://www.hitnews.net/wp-content/uploads/2009/01/windows7-300x168.jpg" alt="Windows 7 Beta now Ready for Download" width="300" height="168" /></a><p class="wp-caption-text">Windows 7 Beta now Ready for Download</p></div>
<p>If you’ve been out of the loop for the past couple of days, it might interest you to know that <strong>Microsoft </strong>has made available a <strong>public beta version </strong>of their upcoming operating system, <a title="windows 7" href="http://www.pctipsbox.com/cat/windows-7/"><strong>Windows 7</strong></a>. You can download a copy by clicking <a href="http://www.microsoft.com/windows/windows-7/beta-download.aspx">here </a>and installation is pretty easy. Just <strong>burn the Windows 7 image </strong>to a <strong>DVD</strong>, <strong>boot up from the DVD disc</strong>and run the <strong>installation </strong>.</p>
<p>So, if you’re already raring to give Microsoft’s latest OS a try, then by all means download it now and tell us how it goes for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/windows-7-beta-now-ready-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food prices eat in to household incomes</title>
		<link>http://www.hitnews.net/food-prices-eat-in-to-household-incomes/</link>
		<comments>http://www.hitnews.net/food-prices-eat-in-to-household-incomes/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:49:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Avery Shenfeld]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Car-driving]]></category>
		<category><![CDATA[Car-driving Canadians]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[CIBC World Markets]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=91</guid>
		<description><![CDATA[Car-driving Canadians continued to receive a welcome reprieve from lower gasoline prices in December. But for those that like to eat, which is likely most, food prices have persistently escalated and are predicted to remain costlier in the coming months. &#8220;Inflation is at a two-year low but that&#8217;s not the way it feels for those [...]]]></description>
			<content:encoded><![CDATA[<p>Car-driving Canadians continued to receive a welcome reprieve from lower gasoline prices in December. But for those that like to eat, which is likely most, food prices have persistently escalated and are predicted to remain costlier in the coming months.</p>
<p>&#8220;Inflation is at a two-year low but that&#8217;s not the way it feels for those of us shopping for groceries,&#8221; said Avery Shenfeld, senior economist at CIBC World Markets.</p>
<p>The cost of food rose 7.3% in 2008, inching up 0.3% in December for a fourteenth straight month of increase, Statistics Canada figures showed Friday. Marking the sharpest increase was the cost of fresh vegetables, which were 26.9% higher than in December last year. Other notable increases included a 18.9% rise in fruit prices, a 12.4% increase in bakery product prices, a 6% rise in the cost of dairy products and a 5.5% increase in meat prices.</p>
<p><strong>Source and More :</strong> <a title="financialpost" href="http://www.financialpost.com/most_popular/story.html?id=1211121">www.financialpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/food-prices-eat-in-to-household-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese commercial real estate deals decline in 2008</title>
		<link>http://www.hitnews.net/japanese-commercial-real-estate-deals-decline-in-2008/</link>
		<comments>http://www.hitnews.net/japanese-commercial-real-estate-deals-decline-in-2008/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:28:39 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Japanese commercial]]></category>
		<category><![CDATA[Japanese commercial real estate]]></category>
		<category><![CDATA[Japanese real estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=51</guid>
		<description><![CDATA[Japanese commercial real estate transactions were down sharply in 2008, marking the end of six consecutive years of gains, according to a Japanese media report Monday. The value of real estate transactions totaled about 2.8 trillion yen ($30.8 billion) in 2008, down from the 5.6 trillion yen in 2007, the Nikkei newspaper reported, citing data [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese commercial real estate transactions were down sharply in 2008, marking the end of six consecutive years of gains, according to a Japanese media report Monday. The value of real estate transactions totaled about 2.8 trillion yen ($30.8 billion) in 2008, down from the 5.6 trillion yen in 2007, the Nikkei newspaper reported, citing data relapsed by the Urban Research Institute, which tracks information released by real estate investment trusts and other listed companies. The number of transaction fell 80% in the October to December quarter from a year earlier and were down 51% for the year, the report said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/japanese-commercial-real-estate-deals-decline-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asos Sales Double as Britons Seek Online Discounts</title>
		<link>http://www.hitnews.net/asos-sales-double-as-britons-seek-online-discounts/</link>
		<comments>http://www.hitnews.net/asos-sales-double-as-britons-seek-online-discounts/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:27:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Asos Plc]]></category>
		<category><![CDATA[Jean Roche]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=49</guid>
		<description><![CDATA[Asos Plc, the U.K.’s second-largest online clothing retailer, said sales more than doubled in the last two months as shoppers sought discounts online, and said growth in full-year profit will meet analysts’ estimates. Revenue rose 118 percent in the nine weeks ended Jan. 16, the London-based retailer said today. Growth accelerated from the 107 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Asos Plc, the U.K.’s second-largest online clothing retailer, said sales more than doubled in the last two months as shoppers sought discounts online, and said growth in full-year profit will meet analysts’ estimates.</p>
<p>Revenue rose 118 percent in the nine weeks ended Jan. 16, the London-based retailer said today. Growth accelerated from the 107 percent pace of the first half.</p>
<p>U.K. Internet retail sales climbed 14 percent in December, Capgemini said this month, defying the economic slowdown as online retailers offered bargains and the ability to shop around. Discounts and free weekend delivery offers reduced Asos’s gross margins by a “a couple of percentage points,” Chief Executive Officer Nick Robertson said by telephone.</p>
<p>“Sales have come in well ahead of expectations, but margins have been a bit disappointing,” Jean Roche, an analyst at Arbuthnot Securities with a “strong buy” recommendation, said in a phone interview.</p>
<p>Asos fell 17.25 pence, or 6.2 percent, to 262.25 pence at 9:35 a.m. in London trading. Before today, the stock had gained 11 percent this year, compared with larger rival Next Plc’s 9.8 percent advance.</p>
<p>“We have had another great Christmas,” the CEO said in the statement. “Sales, visitors, conversion and average basket value were all at record levels.”</p>
<p>Profit Estimates</p>
<p>Asos expanded its offer with an ‘AsosRed’ discount section, international Web sites, childrens’ wear and more products with other retailer’s brands, such as Ted Baker Plc and Whistles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/asos-sales-double-as-britons-seek-online-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Terminates Six Services</title>
		<link>http://www.hitnews.net/google-terminates-six-services/</link>
		<comments>http://www.hitnews.net/google-terminates-six-services/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:17:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Dodgeball]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google Austin]]></category>
		<category><![CDATA[Google Catalog Search]]></category>
		<category><![CDATA[google Lulea]]></category>
		<category><![CDATA[Google Mashup Editor]]></category>
		<category><![CDATA[google Norway]]></category>
		<category><![CDATA[Google Notebook]]></category>
		<category><![CDATA[google Sweden]]></category>
		<category><![CDATA[google Texas]]></category>
		<category><![CDATA[google Trondheim]]></category>
		<category><![CDATA[google video]]></category>
		<category><![CDATA[TV shows]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=40</guid>
		<description><![CDATA[In addition to Google&#8216;s (NSDQ: GOOG) announcements about the elimination of 100 recruiting positions and the shutdown of offices in Austin, Texas; Trondheim, Norway; and Lulea, Sweden, the company said it would close Dodgeball, Google Catalog Search, Google Mashup Editor, Google Notebook, and Jaiku. It also said it&#8217;s discontinuing the ability to upload videos to [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to <a title="google" href="http://www.google.com">Google</a>&#8216;s (<strong>NSDQ: <a href="http://www.techweb.com/financialCenter/index.jhtml?Account=techweb&amp;Page=QUOTE&amp;Ticker=GOOG" target="_blank">GOOG</a></strong>) announcements about the elimination of 100 recruiting positions and the shutdown of offices in Austin, Texas; Trondheim, Norway; and Lulea, Sweden, the company said it would close <strong>Dodgeball, Google Catalog Search, Google Mashup Editor, Google Notebook</strong>, and Jaiku. It also said it&#8217;s discontinuing the ability to upload videos to Google Video.</p>
<p>Vic Gundotra, VP of engineering at Google, said in a blog post that Dodgeball, a mobile social networking service that lets users share their locations with friends, would be closing in the next few months and that further details would be forthcoming.</p>
<p>Jaiku, however, will live on as an open source project. Gundotra said that Google engineers have been porting the microblogging service to Google App Engine and that when the migration is completed, the company plans to make the code available under the Apache license.</p>
<p>&#8220;With the open source Jaiku Engine project, organizations, groups, and individuals will be able to roll-their-own microblogging services and deploy them on Google App Engine,&#8221; he said. &#8220;The new Jaiku Engine will include support for OAuth, and we&#8217;re excited about developers using this proven code as a starting point in creating a freely available and federated, open source microblogging platform.&#8221;</p>
<p>He also said that Google would be shutting Google Mashup editor, a tool for making Web service mashups that has been in closed beta testing. Much, if not all, of the functionality of Google Mashup Editor is available through Google App Engine, and Gundotra is encouraging users to transition their applications to Google App Engine.</p>
<p>In a separate blog post, Punit Soni, a Google product manager, said that Google Catalog Search is scheduled to close Thursday. The service, launched in 2001, provided the ability to search the full text of thousands of product catalogs for the few who used it. The technology developed for <a title="Google catalogs search" href="http://catalogs.google.com"><strong>Google Catalog Search</strong></a> went on to provide the foundation of Google Book Search.</p>
<p>The cessation of the ability to upload videos to <a title="Google video" href="http://video.google.com/">Google Video</a> in a few months is unlikely to affect many video makers, apart from those seeking to upload videos longer than 10 minutes. YouTube limits videos to 10 minutes, with some exceptions, in part as a way to keep storage costs down and to prevent the unauthorized uploading of complete half-hour TV shows and longer-format, professionally produced content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/google-terminates-six-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King Kills Whopper Sacrifice Campaign</title>
		<link>http://www.hitnews.net/burger-king-kills-whopper-sacrifice-campaign/</link>
		<comments>http://www.hitnews.net/burger-king-kills-whopper-sacrifice-campaign/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:44:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[burger king facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free Whopper]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[whopper]]></category>
		<category><![CDATA[Whopper Sacrifice]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=31</guid>
		<description><![CDATA[Burger King has pulled its Whopper Sacrifice campaign from Facebook after the social network blocked a feature of its application on the site notifying members when they had been &#8220;sacrified&#8221; for a Whopper. The popular promotion launched last week allowed people to delete 10 friends on Facebook in exchange for a coupon for a free [...]]]></description>
			<content:encoded><![CDATA[<p>Burger King has pulled its Whopper Sacrifice campaign from Facebook after the social network blocked a feature of its application on the site notifying members when they had been &#8220;sacrified&#8221; for a Whopper. The popular promotion launched last week allowed people to delete 10 friends on Facebook in exchange for a coupon for a free Whopper.</p>
<div id="attachment_32" class="wp-caption alignleft" style="width: 86px"><a rel="attachment wp-att-32" href="http://www.hitnews.net/burger-king-kills-whopper-sacrifice-campaign/burgerking/"><img class="size-medium wp-image-32" title="burgerking" src="http://www.hitnews.net/wp-content/uploads/2009/01/burgerking-300x300.jpg" alt="Burger King Logo" width="76" height="76" /></a><p class="wp-caption-text">Burger King Logo</p></div>
<p>In a statement released today, Burger King said: &#8220;While Facebook was a great sport, they did ask for changes that would have resulted in a different approach to our application, counter to what we developed.</p>
<p>Ultimately, based on philosophical differences, we decided to conclude the campaign and chose to &#8216;sacrifice&#8217; the application.&#8221;</p>
<p>Facebook had said the notification feature of the Burger King application violated its privacy rules. Members are not normally informed when they are removed from friend lists on the social network</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/burger-king-kills-whopper-sacrifice-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding RFID in Your Business</title>
		<link>http://www.hitnews.net/understanding-rfid-in-your-business/</link>
		<comments>http://www.hitnews.net/understanding-rfid-in-your-business/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 13:08:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[2D Barcode]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[ePassport]]></category>
		<category><![CDATA[ePassport NADRA]]></category>
		<category><![CDATA[ePassports carry]]></category>
		<category><![CDATA[ePassports carry RFID chips]]></category>
		<category><![CDATA[eTAG]]></category>
		<category><![CDATA[eTAG National Highway Authority]]></category>
		<category><![CDATA[Farhan Masood]]></category>
		<category><![CDATA[NADRA]]></category>
		<category><![CDATA[National Highway Authority]]></category>
		<category><![CDATA[pakistan rfid]]></category>
		<category><![CDATA[Radio Frequency Identification]]></category>
		<category><![CDATA[RFID chips]]></category>
		<category><![CDATA[RFID logistics]]></category>
		<category><![CDATA[RFID projects]]></category>
		<category><![CDATA[vanilla bar-coding]]></category>

		<guid isPermaLink="false">http://www.hitnews.net/?p=13</guid>
		<description><![CDATA[We live in a great big world that is driven by a lot of business in it, and there are a lot of ways that enable the integration of technology into the operational asset of a company so that work can be done more efficiently. Farhan Masood is the CEO of a company called Solo [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a great big world that is driven by a lot of business in it, and there are a lot of ways that enable the integration of technology into the operational asset of a company so that work can be done more efficiently. Farhan Masood is the CEO of a company called Solo Smart which, amongst other things, develops innovative technological solutions and we contacted him to talk a bit more about a technology that is being used increasingly for tagging communications and identification. RFID, or Radio Frequency Identification, according to Wikipedia.com, is an automatic identification method, which relies on storing and remote retrieval of data using devices called RFID tags or transponders.</p>
<p>How come RFID hasn&#8217;t taken off in Pakistan?</p>
<p>Better late then never but not really true. May not at a mass level but there are quite a few RFID projects on experimental basis that had been initiated in Pakistan by technology enthusiasts. On government scale, we can name ePassport at NADRA and eTAG by National Highway Authority as pretty good initiatives. These fascinating projects are suffering due to the negligence and lack of vision of the project owners who are either too busy or already cashed its commercial aspect in terms of deployment. Proper infrastructure to back up has not been provided and neither the projects been advertised to educate people what benefits they can gain by using the RFID. ePassports are currently being issued using a 2D Barcode and only a few ePassports carry RFID chips being used for experimental basis.</p>
<div id="attachment_14" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-14" href="http://www.hitnews.net/understanding-rfid-in-your-business/rfid-tag/"><img class="size-medium wp-image-14" title="rfid-tag" src="http://www.hitnews.net/wp-content/uploads/2009/01/rfid-tag-300x225.jpg" alt="RFID Tag" width="300" height="225" /></a><p class="wp-caption-text">RFID Tag</p></div>
<p>On private scale the RFID is mainly used in the time and attendance management purposes in Pakistan. This is one area where RFID implementation can be seen spreading at a high speed. Although advances in radio frequency identification technology have enabled the early adoption in other commercial applications like supply chain management, logistics and transportation as well but I believe that although RFID has an advantage over plain vanilla bar-coding in logistics, it will take a while for it to become mainstream.</p>
<p>We know what makes RFID so useful. What makes RFID so expensive?</p>
<p>Expensive is a word that&#8217;s frequently associated with RFID, most commonly regarding the tags, but &#8216;unwieldy&#8217; &#8211; well, there is no doubt some that might agree, but any major technology investment implies change, which can indeed be painful. Could a move towards RFID be complex? Yes. Would it imply process change? Yes. Is it necessarily &#8216;unwieldy&#8217;? Not so sure. Unwieldy tends to imply little long term benefit, and just a headache to implement. I think RFID ultimately offers significantly more than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitnews.net/understanding-rfid-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

